Dashboard

  Reset
Total Sales 0.00 AED
Total Products 334
Total Customers 445
Total Receivable 0.00 AED

Sales & Purchase Chart (       Sales       Purchase )

Latest Orders

Order ID Payment Type Discount Total Amount
SLB-1628 card 0.00 105.00
SLB-1627 card 0.00 78.75
SLB-1626 cash 0.00 42.00
SLB-1625 card 0.00 189.00
SLB-1624 card 105.00 210.00
SLB-1623 card 157.50 630.00
SLB-1622 card 152.25 152.25
SLB-1621 card 346.50 3,307.50

Top Products 10 (June 2024)

Latest Customers

445 New Customers